3619 N MAGNOLIA AVE, CHICAGO, IL 60613
PIN 14-20-126-013-0000 · Class 211 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3619 N MAGNOLIA AVE, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 211 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73084 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9477568604, -87.660050186 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 44 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031061200 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - BLAINE tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 1906 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 2,415 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 3,720 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 6 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 12 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 0 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 2 Story tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Apartments | Two tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Unfinished tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Hot Water Steam tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | No Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 2 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $83,345 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $46,999 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $36,346 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $833,450 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Prior violations | Eight violations issued 2008-10-07 for this PIN, all marked COMPLIED: porch system repair, exterior wall repair, fence repair, exterior door hardware repair, smoke detector installation, service walk/passage/areaway, owner/manager name posting, and premises inspection arrangement. | City of Chicago Building Violations dataset (matched by PIN) · retrieved 2026-07-21 medium |
| Porch repair permit | Renovation permit 100296386, issued 2009-06-16, reported cost $12,500: "remove and replace existing rear open wood porch and stairs as per plans to correct violations." | City of Chicago Building Permits dataset (matched by PIN) · retrieved 2026-07-21 medium |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
This Lake View single-lot property, built in 1906, is a masonry-clad two-story duplex with 2,415 square feet of building area on a 3,720 square-foot lot. Per Cook County assessor records, the structure has six bedrooms and twelve rooms across two dwelling units with two full baths, a full unfinished basement, hot water steam heating, and two-car garage capacity. Property class 211 (residential multi-family) is assessed at $83,345, an implied market value of $833,450 as of 2026. Eight code violations issued 2008-10-07 — covering the porch system, exterior wall, fence, exterior door hardware, smoke detectors, service walk/passage, owner-manager posting, and a premises inspection order — were all marked COMPLIED; a 2009-06-16 renovation permit specifically authorized rear porch replacement "to correct violations." A new construction permit issued 2026-07-10 authorizes demolition and replacement with a three-story, two-unit frame building with basement, roof decks, and a detached three-car garage, at a reported cost of $814,200. The property sold in October 2017 for $1 via quit claim deed, flagged by assessor filters as potentially non-arm's-length. No FEMA special flood hazard designation; First Street flood factor rating of 1.
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-07-10 | 101082751 | NEW CONSTRUCTION | SELF -CERT: ERECT A 3 STORY 2 DWELLING UNITS VA FRAME BUILDING WITH BASEMENT, REAR STAIRS, ROOF ACCESS, ROOF DECKS, FIRST FL REAR PORCH, SE… | $814,200 | PIN |
| 2009-06-16 | 100296386 | RENOVATION/ALTERATION | REMOVE AND REPLACE EXISTING REAR OPEN WOOD PORCH AND STAIRS AS PER PLANS TO CORRECT VIOLATIONS. | $12,500 | PIN |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2017-10-12 | $1 | Quit claim | 1730522063 | flagged by assessor sale filters (possibly non-arm's-length) |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
| Date | Code | Description | Status | Inspection |
|---|---|---|---|---|
| 2008-10-07 | CN196029 | POST OWNER/MANAGERS NAME/# | COMPLIED | COMPLAINT |
| 2008-10-07 | CN070024 | REPAIR PORCH SYSTEM | COMPLIED | COMPLAINT |
| 2008-10-07 | CN077014 | REPAIR FENCE | COMPLIED | COMPLAINT |
| 2008-10-07 | CN074014 | SERVICE WALK, PASSAGE, AREAWAY | COMPLIED | COMPLAINT |
| 2008-10-07 | CN061014 | REPAIR EXTERIOR WALL | COMPLIED | COMPLAINT |
| 2008-10-07 | CN073044 | REPAIR EXTERIOR DOOR HARDWARE | COMPLIED | COMPLAINT |
| 2008-10-07 | CN197019 | INSTALL SMOKE DETECTORS | COMPLIED | COMPLAINT |
| 2008-10-07 | CN190019 | ARRANGE PREMISE INSPECTION | COMPLIED | COMPLAINT |
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Confirm demolition timeline and whether the original 1906 structure has been removed as of the current date
- [ ] Verify new construction permit 101082751's completion status and occupancy
- [ ] Clarify the 2017 quit-claim $1 sale: identify transferor/recipient relationship and intent
- [ ] Identify the developer and designer behind the new construction to verify project scope (unverified web coverage mentioned a design firm; not independently re-confirmed this pass)
- [ ] Check whether the demolition triggers any historic preservation requirements or noticing obligations for the Lake View community area
- [ ] Confirm current building configuration post-permit issuance versus the assessor record's 1906 year-built entry