3726 N RACINE AVE 1FL, CHICAGO, IL 60613
PIN 14-20-118-047-0000 · Class 211 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3726 N RACINE AVE 1FL, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 211 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73084 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9498035714, -87.6595910561 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 44 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031061200 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - BLAINE tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 1908 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 3,926 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 3,690 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 6 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 18 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 5 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 0 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 3 Story + tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Apartments | Four tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Hot Water Steam tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 0 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $160,000 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $60,498 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $99,502 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $1,600,000 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Location context | One block west of Wrigley Field Neighborhood context from development reporting | Chicago YIMBY · retrieved 2026-07-21 medium |
| Development entity | 3726 Racine LLC Project developer/owner entity | Chicago YIMBY · retrieved 2026-07-21 medium |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
This 1908-built Cook Assessor Residential Characteristics Lake View property contains four apartments in a 3,926-sq-ft masonry structure with six bedrooms, five baths, steam heating, and central air. Located one block west of Wrigley Field Chicago YIMBY, the building has undergone substantial renovation since 2025. A September 2025 permit demolished the original detached garage; a January 2026 permit authorized new construction of a three-car masonry garage with an additional dwelling unit (ADU) above at $150,000. Concurrent interior alterations to three existing dwelling units and a new three-story rear frame addition were approved for $300,000; a May 2026 revision addressed the rear porch ($37,000). The developer, 3726 Racine LLC, is managing the multi-phase project. No building violations are recorded. The property is assessed at $160,000 total value (2026 stage) and shows no sales in Cook County records since 1999.
Written by agent:enrich-writer/claude-haiku-4-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-05-28 | 101082268 | RENOVATION/ALTERATION | REPLACEMENT OF EXISTING 3-STORY REAR OPEN WOOD PORCH. REVISION TO PERMIT (#101072681). NO CHANGE IN SIZE/LOCATION/CONFIGURATION. (OCCUPANC… | $37,000 | PIN |
| 2026-01-13 | 101072637 | NEW CONSTRUCTION | SPR 2019 CBC: FULL BUILDING PERMIT FOR NEW 3-CAR MASONRY GARAGE WITH ADDITIONAL DWELLING UNIT ABOVE (OCCUPANCY GROUP R-2; TYPE IIIA CONSTRU… | $150,000 | PIN |
| 2025-09-30 | 101072681 | RENOVATION/ALTERATION | SELF CERTIFICATION 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 3-DWELLING UNITS WITH DUPLEX TO BASEMENT AND NEW REAR 3-STORY FRAME ADDITION… | $300,000 | PIN |
| 2025-09-26 | B200440386 | PERMIT – EXPRESS PERMIT PROGRAM | SCOPE: WRECK AND REMOVE DETACHED MASONRY GARAGE, NO REPLACEMENT. LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NON-RESIDENTIAL UNIT(S), REMOVE GARAGE. | $5,000 | PIN |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
No sales recorded for this PIN in the Assessor's Parcel Sales dataset (1999–present).
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
No building violations found for this address in the City of Chicago dataset.
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Confirm expected completion date for ongoing renovation project
- [ ] Verify final construction costs and any change orders to permits
- [ ] Document specifications of new ADU above garage (square footage, bedrooms, rental vs. owner-occupied intent)
- [ ] Confirm if property is located within Lake View Historic District boundaries and any preservation requirements
- [ ] Track permit inspection status and verify all code compliance items are resolved
- [ ] Research if property ownership/LLC formation is recent transaction (date and price)