3740 N RACINE AVE 2, CHICAGO, IL 60613
PIN 14-20-118-032-0000 · Class 211 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3740 N RACINE AVE 2, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 211 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73084 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9502137866, -87.659602176 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 44 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031061200 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - BLAINE tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 2026 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 4,102 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 3,690 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 8 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 14 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 6 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 3 Story + tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Apartments | Two tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Frame + Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Warm Air Furnace tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 3 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $133,146 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $68,634 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $64,512 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $1,331,460 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $250,000 sale date 2013-10-01 · doc 1331848000 · Warranty Deed deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2013-10-01 doc 1331848000 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
A three-story, two-unit apartment building in the Lake View community area, completed in 2026. The building was newly constructed following demolition of a prior structure: a wrecking/demolition permit (101065371) was issued April 9, 2025 to wreck and remove a two-story masonry multi-unit residence, and a new construction permit (101066316) was issued June 5, 2025 for a three-story, two-unit apartment building with basement and roof deck, rear stairs and porches, and a detached one-story two-car garage, at an estimated construction cost of $750,000. The building contains 4,102 square feet with 8 bedrooms, 14 rooms, 6 full baths, and 2 half baths, and frame and masonry exterior, a full basement with formal recreation room, central air conditioning, and a 3-car garage per assessor characteristics (the new-construction permit describes a detached two-car garage; the assessor record separately lists 3-car garage capacity). As of 2026, assessed value is $133,146, with implied market value of approximately $1.33 million. The property is not within a FEMA special flood hazard area and carries a First Street Flood Factor of 1. A fence permit (B200476706) for a six-foot wood fence along the north side was issued June 29, 2026. No building violations are on record with the City of Chicago.
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-06-29 | B200476706 | PERMIT – EXPRESS PERMIT PROGRAM | PURPOSE: NEW/REPLACEMENT INSTALLATION. WOOD FENCE - 6'-0' ' (HEIGHT) X 89'-6' ' (LENGTH). LOCATION: NORTH SIDE. | $2,000 | PIN |
| 2025-06-05 | 101066316 | NEW CONSTRUCTION | SELF-CERT 2019 CBC:ERECT NEW 3 STORY, III-A, 2DU APARTMENT BUILDING W/BASEMENT AND ROOF DECK/ENCLOSURE, REAR ELEVATED PATIO W/STAIRS, REAR … | $750,000 | PIN |
| 2025-04-09 | 101065371 | WRECKING/DEMOLITION | WRECK AND REMOVE A 2 STORY MASONRY MULTI UNIT RESIDENCE | $27,500 | PIN |
| 2016-03-24 | 100641462 | EASY PERMIT PROCESS | WRECK AND REMOVE A DETACHED FRAME GARAGE ONLY | $1 | PIN |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2013-10-01 | $250,000 | Warranty Deed | 1331848000 |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
No building violations found for this address in the City of Chicago dataset.
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Verify whether the property falls within a locally designated historic or landmark district; no source in the current evidence establishes district boundaries near this parcel
- [ ] Confirm if the prior demolition was subject to any Landmarks Commission review or approval
- [ ] Cross-check year built (assessor lists 2026) against permit issuance (new construction permit issued June 2025) to clarify the construction completion timeline
- [ ] Research any recent zoning variance or planned development applications filed for this address
- [ ] Verify current occupancy status and residential composition of the two units
- [ ] Check for any open or pending permits beyond June 2026