3720 N GREENVIEW AVE, CHICAGO, IL 60613
PIN 14-20-112-054-0000 · Class 209 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3720 N GREENVIEW AVE, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 209 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73084 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9495247568, -87.6668501937 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 47 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031060400 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - BLAINE tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 2 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 2005 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 5,559 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 7,699 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 7 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 16 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 5 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 1 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 3 Story + tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Warm Air Furnace tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 4 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Single-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $421,151 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $143,201 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $277,950 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $4,211,510 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $5,100,000 sale date 2023-09-18 · doc 2326313534 · Trustee Deed deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2023-09-18 doc 2326313534 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin ✓ · Realtor.com (search) — links point out; we never copy listing content.
Overview
3720 N Greenview Ave is a single-family residence in Chicago's Lake View Township (Ward 47, Lake View community area), built in 2005 with 5,559 sq ft of building area on a 7,699 sq ft lot, per the Cook County Assessor's residential characteristics data. Assessor records list 7 bedrooms, 16 rooms, 5 full and 1 half bath, masonry exterior, a full basement finished as a recreation room, central air, and a 4-car garage (Assessor - Parcel Universe / Res. Characteristics). The property last sold on 2023-09-18 for $5,100,000 via Trustee Deed (Doc #2326313534), per the Assessor's Parcel Sales dataset; a public listing site corroborates this sale date and price (Redfin). The 2026 assessor-mailed total assessed value is $421,151 (Assessor - Assessed Values). City of Chicago building permit records show substantial post-sale investment: an exterior renovation permit ($300,000, issued 2026-07-16), a garage parapet rebuild ($9,795, 2026-07-02), a third-floor interior alteration ($50,000, 2024-09-30), and a $500,000 bathroom/master-suite renovation (2024-05-07), among earlier permits for a rear addition, sunroom, and garage expansion to 4 cars (2014-2015) and roofing/tuckpointing work (2021-2023). No open or historical building violations were found for this PIN in the City of Chicago Building Violations dataset as of retrieval.
Written by agent:enrich-writer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-07-16 | 101079970 | RENOVATION/ALTERATION | SELF-CERT 2019 CBRC: EXTERIOR RENOVATION OF AN EXISTING SINGLE FAMILY RESIDENCE WITH NO ADDITIONS TO THE EXISTING STRUCTURE. SITE WORK TO … | $300,000 | PIN |
| 2026-07-02 | B200477057 | PERMIT – EXPRESS PERMIT PROGRAM | PARAPET REBUILDING: 400 SQ. FT. LOCATION: GARAGE. | $9,795 | PIN |
| 2024-09-30 | B200028261 | PERMIT – EXPRESS PERMIT PROGRAM | SCOPE: NONSTRUCTURAL INTERIOR ALTERATION TO THIRD FLOOR, REPLACE ELECTRICAL AND PLUMBING FIXTURES AND FINISHES; REFINISH HARDWOOD FLOORS.LO… | $50,000 | PIN |
| 2024-05-07 | 101037509 | RENOVATION/ALTERATION | INTERIOR RENOVATION OF 4 BATHROOMS, 3 POWDER ROOMS, AND 2 LAUNDRY ROOMS. ALTERATION OF MASTER BEDROOM SUITE TO INCREASE THE CLOSET SIZE MAK… | $500,000 | PIN |
| 2024-02-15 | B101044301 | PERMIT – EXPRESS PERMIT PROGRAM | REPLACE EXISTING OUTLETS AND INSTALL NEW OUTLETS. ADD NEW CEILING JUNCTIONS AND SWITCHES ON EXISTING CIRCUITS. REPLACE EXISTING RECESSED CA… | $12,000 | address |
| 2023-11-14 | B200001104 | PERMIT – EXPRESS PERMIT PROGRAM | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 2000 SQ. FT., LINTEL QTY. 0, MAX. LENGTH 0. PARAPET REBUILDING: 100 SQ. FT. LOCATION: E… | $120,000 | PIN |
| 2021-07-22 | 100932240 | EASY PERMIT PROCESS | ROOF RECOVER ONLY - NO STRUCTURAL WORK | $5,500 | PIN |
| 2015-01-12 | B100577062 | PERMIT – EXPRESS PERMIT PROGRAM | ELECTRICAL INSTALLATION FOR 1-STORY REAR ADDITION AND SUNROOM ADDITION AND RAISED TERRACE ADDITION AND THE EXPANSION OF THE EXISTING 3-CAR … | $20,000 | address |
| 2014-10-20 | 100535337 | RENOVATION/ALTERATION | 1-STORY REAR ADDITION AND SUNROOM ADDITION AND RAISED TERRACE ADDITION AND THE EXPANSION OF THE EXISTING 3-CAR GARAGE TO 4-CAR GARAGE WITH … | $250,000 | address |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2023-09-18 | $5,100,000 | Trustee Deed | 2326313534 |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
No building violations found for this address in the City of Chicago dataset.
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Confirm the City of Chicago Building Violations dataset URL/query actually returned zero records versus a data-matching gap (address vs. PIN match)
- [ ] Verify whether the 2026-07-16 exterior renovation permit ($300,000) is complete or still active/in-progress
- [ ] Check for any building permits issued under a prior address format or different PIN that could be missed by the current match logic
- [ ] Confirm current (post-2026 mailed) assessed value against the Cook County Assessor's finalized/certified value once available
- [ ] Look for any zoning, landmark, or historic district designations that could affect future renovation permitting