3327 N LINCOLN AVE, CHICAGO, IL 60657
PIN 14-19-425-018-0000 · Class 212 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3327 N LINCOLN AVE, CHICAGO, IL 60657 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 212 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73081 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60657 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9423736859, -87.6702264968 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 32 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031062500 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - HAMILTON tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 1909 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 6,000 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 2,100 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 5 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 3 Story + tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Apartments | Four tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Partial tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Unfinished tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Warm Air Furnace tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | No Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 0 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $116,000 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $32,550 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $83,450 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $1,160,000 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $1,950,000 sale date 2022-04-01 · doc 2209657040 · Other deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2022-04-01 doc 2209657040 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Project name | Dinkel's Lofts Mixed-use development project approved and permitted at this address | Preservation Chicago · retrieved 2026-07-21 medium |
| Historic facade preservation | Dinkel's Bakery facade and neon sign retained; adjacent 3-story brick facade retained City Council approved design preserves historic elements per Preservation Chicago reporting | Preservation Chicago · retrieved 2026-07-21 medium |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
This 1909-built multi-family residential building at 3327 N Lincoln Ave comprises four apartments across 6,000 square feet of masonry construction in the Lake View neighborhood. It is assessed at $116,000 for 2026 and last sold for $1,950,000 in April 2022.
The property has a mixed permit history: a 2009 permit authorized storefront replacement in the ground-floor commercial space, followed by interior alterations and renovations in 2012, and two non-illuminated signage permits issued in 2019 (an awning permit and a projecting-sign permit).
In May 2026, the city issued a new-construction permit for Dinkel's Lofts, a mixed-use development the permit lists as 7 stories, though Preservation Chicago's reporting describes it as 6 stories -- the two sources disagree on story count. The project preserves the Dinkel's Bakery historic facade and neon sign. The $15 million project includes 42 residential units and, per the permit description, a ground-floor 20-car garage and an occupiable roof deck; the roof deck is separately corroborated by Preservation Chicago's mention of a rooftop deck.
Building violations recorded in 2008, 2009, and 2011 -- all from routine periodic inspections -- were resolved and marked complied; no outstanding violations are on record.
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-05-18 | 101057186 | NEW CONSTRUCTION | DDS 2019 CBC: NEW CONSTRUCTION OF 7-STORY MIXED-USE DEVELOPMENT: 42 RESIDENTIAL UNITS WITH GROUND FLOOR COMMERCIAL SPACE, GROUND FLOOR 20-C… | $15,000,000 | PIN |
| 2019-12-11 | 100829985 | SIGNS | PERMANENT, NON-ILLUMINATED AWNING WITH 44 SQ/FT OF TEXT ON FRONT PANEL AND 9 SQ/FT OF TEXT ON THE SIDE PANEL. | $3,000 | address |
| 2019-08-21 | 100829987 | SIGNS | PERMANENT, NON-ILLUMINATED PROJECTING SIGN; 14 SQ/FT | $1,500 | address |
| 2012-01-10 | 100423569 | RENOVATION/ALTERATION | INTERIOR ALTERATIONS AND RENOVATIONS TO EXISTING SPACE AT 3327 N. LINCOLN AVE. WORK INCLUDES ARCHITECTURAL, ELECTRICAL, MECHANICAL, PLUMBIN… | $58,500 | PIN |
| 2009-10-01 | 100313501 | EASY PERMIT PROCESS | REPLACE EXISTING STOREFRONT IN COMMERCIAL SPACE. REPLACE GLASS & ALUMINUM @ STOREFRONT. | $78,300 | PIN |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2022-04-01 | $1,950,000 | Other | 2209657040 | part of a 3-parcel sale |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
| Date | Code | Description | Status | Inspection |
|---|---|---|---|---|
| 2011-06-20 | BR3054 | REPAIR | COMPLIED | PERIODIC |
| 2011-06-20 | BR1001 | OWNER OR LICENSED CONTRACTOR | COMPLIED | PERIODIC |
| 2009-05-11 | BR1001 | OWNER OR LICENSED CONTRACTOR | COMPLIED | PERIODIC |
| 2009-05-11 | BR2080 | INTERNAL | COMPLIED | PERIODIC |
| 2008-06-16 | BR3054 | REPAIR | COMPLIED | PERIODIC |
| 2008-06-16 | BR1001 | OWNER OR LICENSED CONTRACTOR | COMPLIED | PERIODIC |
| 2008-06-16 | BR3058 | SEE INSPECTOR COMMENTS | COMPLIED | PERIODIC |
| 2008-06-16 | BR3058 | SEE INSPECTOR COMMENTS | COMPLIED | PERIODIC |
| 2008-03-05 | BR2080 | INTERNAL | COMPLIED | PERIODIC |
| 2008-03-05 | BR1001 | OWNER OR LICENSED CONTRACTOR | COMPLIED | PERIODIC |
| 2008-01-22 | EV0255 | REMOVE WATER FROM PIT FRT | COMPLIED | PERIODIC |
| 2008-01-22 | 199029 | OPEN TYPE VIOLATION | COMPLIED | PERIODIC |
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Verify final residential unit count at completion (permit specifies 42)
- [ ] Confirm construction timeline and expected completion date
- [ ] Reconcile the 6-story (Preservation Chicago) vs. 7-story (city permit) discrepancy in reported building height
- [ ] Track issuance of subsequent permits (foundation, structural, occupancy)
- [ ] Confirm the 20-car garage capacity against an independently published source, since it currently rests on the permit description alone
- [ ] Verify retail tenant commitments and space allocation