3333 N LINCOLN AVE, CHICAGO, IL 60657
PIN 14-19-425-015-0000 · Class 212 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3333 N LINCOLN AVE, CHICAGO, IL 60657 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 212 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73081 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60657 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9425730901, -87.6702956791 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 32 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031062500 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - HAMILTON tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 1911 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 4,575 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 2,975 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 6 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 9 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 5 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 1 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 3 Story + tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Apartments | Five tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Partial tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Unfinished tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Hot Water Steam tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | No Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 0 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $98,117 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $46,113 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $52,004 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $981,170 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $1,746,000 sale date 2022-07-29 · doc 2221425072 · Other deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2022-07-29 doc 2221425072 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
This 1911-era multi-family property in Lake View contains five apartments across 4,575 sq ft on a 2,975 sq ft lot, with masonry construction and steam heat (Cook County Assessor – Residential Characteristics). A new construction permit was issued in May 2026 for a 7-story mixed-use development that preserves the existing historical facade while adding 42 residential units, ground-floor commercial space, a 20-car garage, and a roof deck, with a reported cost of $15 million (City of Chicago Building Permits). Earlier permits document a 2017 porch rebuild, 2016–2022 electrical repairs, and a 2007 furnace installation (City of Chicago Building Permits). The property also carries a series of unresolved building violations, including exposed wiring, an interior stair system repair order, and a basin cover defect, with five violations recorded as open as of December 7, 2017 (City of Chicago Building Violations). Additional violations from 2016 cite window sill and cornice repairs, some open and some marked complied (City of Chicago Building Violations).
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-05-18 | 101057186 | NEW CONSTRUCTION | DDS 2019 CBC: NEW CONSTRUCTION OF 7-STORY MIXED-USE DEVELOPMENT: 42 RESIDENTIAL UNITS WITH GROUND FLOOR COMMERCIAL SPACE, GROUND FLOOR 20-C… | $15,000,000 | PIN |
| 2022-08-30 | B100986578 | PERMIT – EXPRESS PERMIT PROGRAM | REPAIR EXISTING 100AMPS FEEDER FOR PUBLIC PANEL . | $1,000 | address |
| 2017-08-18 | 100714104 | RENOVATION/ALTERATION | REBUILD PORCH AS PER PLANS (REVISION TO PERMIT #100665598) | $15,000 | PIN |
| 2017-05-25 | 100707470 | EASY PERMIT PROCESS | REPLACE FLOOR. REPLACE KITCHEN CABINETS/BATHROOM VANITIES. ALL PLUMBING FIXTURES. PATCH/PAINT DRYWALL. ELECTRICAL PERMIT #100701509. ALL WO… | $15,000 | PIN |
| 2017-04-21 | B100701509 | PERMIT – EXPRESS PERMIT PROGRAM | UNIT 3: REPLACE GFIS OUTLETS AND LIGHTS. | $333 | address |
| 2017-03-29 | 100665598 | RENOVATION/ALTERATION | REBUILD PORCH AS PER PLANS | $15,000 | PIN |
| 2016-05-17 | B100650396 | PERMIT – EXPRESS PERMIT PROGRAM | REPAIR ELECTRICAL SERVICE AND OUTDOOR LIGHTING. | $1,100 | address |
| 2007-05-21 | 100171304 | RENOVATION/ALTERATION | INSTALL NEW FURNACE AT THE 3RD FLOOR APARTMENT. | $5,000 | address |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2022-07-29 | $1,746,000 | Other | 2221425072 | part of a 2-parcel sale |
| 2018-10-01 | $1,350,000 | Other | 1830342050 | part of a 2-parcel sale |
| 2002-04-01 | $570,630 | Warranty | 20582246 |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
| Date | Code | Description | Status | Inspection |
|---|---|---|---|---|
| 2017-12-07 | CN190019 | ARRANGE PREMISE INSPECTION | OPEN | PERIODIC |
| 2017-12-07 | EL0029 | EXPOSED WIRING | OPEN | PERIODIC |
| 2017-12-07 | CN012022 | 1HR FLR OVER BSMT, 1 OR 2 DU | OPEN | PERIODIC |
| 2017-12-07 | CN106015 | REPAIR INTERIOR STAIR SYSTEM | OPEN | PERIODIC |
| 2017-12-07 | PL164037 | PRV CAST IRON COVER FOR BASIN | OPEN | PERIODIC |
| 2016-05-03 | CN065034 | REPAIR WINDOW SILLS | OPEN | PERIODIC |
| 2016-05-03 | CN070024 | REPAIR PORCH SYSTEM | COMPLIED | PERIODIC |
| 2016-05-03 | CN190019 | ARRANGE PREMISE INSPECTION | OPEN | PERIODIC |
| 2016-05-03 | CN196029 | POST OWNER/MANAGERS NAME/# | OPEN | PERIODIC |
| 2016-05-03 | CN064014 | REPAIR CORNICE | OPEN | PERIODIC |
| 2016-05-03 | CN062024 | PARAPET | OPEN | PERIODIC |
| 2016-05-03 | CN069024 | FOUNDATION, ADEQUATELY SUPPORT | COMPLIED | PERIODIC |
| 2016-05-03 | CN190019 | ARRANGE PREMISE INSPECTION | OPEN | PERIODIC |
| 2016-05-03 | CN196029 | POST OWNER/MANAGERS NAME/# | COMPLIED | PERIODIC |
| 2016-05-03 | CN064014 | REPAIR CORNICE | OPEN | PERIODIC |
| 2016-05-03 | CN062024 | PARAPET | OPEN | PERIODIC |
| 2016-05-03 | CN065034 | REPAIR WINDOW SILLS | OPEN | PERIODIC |
| 2006-11-17 | CN101015 | REPAIR INTERIOR WALLS/CEILING | COMPLIED | PERIODIC |
| 2006-11-17 | CN067014 | REPAIR ROOF | COMPLIED | PERIODIC |
| 2006-11-17 | CN064014 | REPAIR CORNICE | COMPLIED | PERIODIC |
| 2006-11-17 | PL169017 | REMOVE STAGNANT WATER BSMT | COMPLIED | PERIODIC |
| 2006-11-17 | CN069014 | REPAIR DEFECTIVE FOUNDATION | COMPLIED | PERIODIC |
| 2006-11-17 | CN106015 | REPAIR INTERIOR STAIR SYSTEM | COMPLIED | PERIODIC |
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Why do violations from December 2017 remain open after nine years? Have they been officially resolved or is the dataset not current?
- [ ] What is the current status of the May 2026 construction permit? Has demolition or renovation begun?
- [ ] Is 3333 N Lincoln included in any Chicago historic district or subject to landmark designation?
- [ ] Are there Department of Buildings inspection reports or final closure documents for the open violations?
- [ ] What is the ownership and development entity behind the 2026 permit application?