1756 W NEWPORT AVE, CHICAGO, IL 60657
PIN 14-19-413-028-0000 · Class 278 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 1756 W NEWPORT AVE, CHICAGO, IL 60657 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 278 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73081 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60657 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9444517612, -87.6734426373 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 47 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031831900 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - HAMILTON tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 2025 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 3,647 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 4,687 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 6 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 11 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 4 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 2 Story tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Frame + Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Hot Water Steam tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 3 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Single-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $260,001 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $72,649 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $187,352 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $2,600,010 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $2,600,000 sale date 2025-04-29 · doc 2512220154 · Warranty Deed deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2025-04-29 doc 2512220154 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
This property underwent a complete rebuild in 2024–2025. A 1-story masonry residence and detached frame garage were demolished on June 24, 2024 under permit 101050789. A custom two-story single-family residence with basement and 3-car detached garage was constructed under permit 101049908, issued June 28, 2024 at an estimated cost of $1,000,000. Permit revisions in July and October 2024 documented a change of ownership and a replacement mason contractor on that construction permit. The property is recorded as built in 2025 with 3,647 square feet, 6 bedrooms, 4 full baths, and 2 half baths. It sold for $2,600,000 on April 29, 2025, roughly ten months after demolition began; the same parcel had previously sold for $700,000 on May 23, 2024, before the rebuild was complete. A renovation permit issued July 16, 2026 (101084088, $30,000) authorized a pergola, trellis, and cabinetry addition to the existing rooftop deck. No building violations are reported for this PIN.
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-07-16 | 101084088 | RENOVATION/ALTERATION | SC 2019 CBRC: ADD NEW PERGOLA, TRELLIS, AND CABINETRY TO EXISTING ROOFTOP DECK ON EXISTING DETACHED METAL FRAME 3-CAR GARAGE AT EXISTING S… | $30,000 | PIN |
| 2024-10-28 | B200403256 | PERMIT – EXPRESS PERMIT PROGRAM | FOR PERMIT 101049908: REPLACEMENT MASON CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICAT… | address | |
| 2024-07-29 | B200024228 | PERMIT – EXPRESS PERMIT PROGRAM | REVISION TO PERMIT #101049908. TO CHANGE OF OWNERSHIP. | address | |
| 2024-06-28 | 101049908 | NEW CONSTRUCTION | SELF-CERT 2019 CBC: NEW CUSTOM TWO STORY VA FRAME, FULLY SPRINKLERED, SINGLE FAMILY RESIDENCE WITH BASEMENT AND DETACHED THREE CAR FRAME GA… | $1,000,000 | PIN |
| 2024-06-24 | 101050789 | WRECKING/DEMOLITION | WRECK AND REMOVE A 1 STORY MASONRY RESIDENCE AND A DETACHED FRAME GARAGE | $11,000 | PIN |
| 2010-12-10 | B100375755 | PERMIT – EXPRESS PERMIT PROGRAM | INSTALLATION OF SA LOW VOLTAGE SEURITY SECURITY ALARM SYSTEM JOB 326-53257-01 BRENDA BERNAB | $359 | address |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2025-04-29 | $2,600,000 | Warranty Deed | 2512220154 | |
| 2024-05-23 | $700,000 | Warranty Deed | 2415820529 | |
| 2016-05-31 | $1 | Warranty | 1620013014 | flagged by assessor sale filters (possibly non-arm's-length) |
| 2000-11-01 | $350,000 | Trustee | 928920 |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
No building violations found for this address in the City of Chicago dataset.
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Verify original structure's age and demolition reason (financial, condition, or redevelopment decision)
- [ ] Confirm final completion date for new construction (permit issued June 2024; year-built shows 2025)
- [ ] Check for any architectural review, landmark, or zoning variances related to the rebuild
- [ ] Identify permit contractor(s) and architect from detailed permit records
- [ ] Investigate the $700,000 sale on May 23, 2024 relative to the $2,600,000 sale on April 29, 2025 — confirm the price increase reflects the completed rebuild rather than a data anomaly
- [ ] Cross-reference City of Chicago Department of Finance property records for tax assessment history