3726 N ASHLAND AVE, CHICAGO, IL 60613
PIN 14-19-224-032-0000 · Class 211 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3726 N ASHLAND AVE, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 211 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73081 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9496212598, -87.6693060935 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 47 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031060300 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - BLAINE tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 4 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 2026 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 6,434 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 2,700 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 10 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 22 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 10 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 0 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | Split Level tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Apartments | Four tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Warm Air Furnace tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 0 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $71,116 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $41,850 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $29,266 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $711,160 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $750,000 sale date 2025-07-31 · doc 2522020460 · Warranty Deed deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2025-07-31 doc 2522020460 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
The property at 3726 N Ashland Avenue is a newly constructed multi-family building completed in 2026. The site underwent a complete rebuild: a two-story frame residence and detached garage were demolished in October 2025, followed by new construction of a four-story masonry building with three dwelling units, including a three-car masonry garage with occupiable rooftop access, a private rooftop deck, and three bicycle parking spaces. The finished structure contains 6,434 square feet with 10 bedrooms, 22 total rooms, and 10 full bathrooms, configured as a split-level design with masonry exterior walls and a finished basement, on a 2,700-square-foot lot. The property sold in July 2025 for $750,000 and carries a 2026 assessment of $71,116. The parcel lies in the Lake View community and is assigned to Blaine Elementary and Lake View High School for CPS attendance purposes. As of July 2026, one open building-permit-inspection violation remains outstanding.
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-05-27 | 101077598 | NEW CONSTRUCTION | REVISION TO PERMIT #101073110SELF CERT. PROJECT: 2019 CBRCNEW CONSTRUCTION: 3-CAR MASONRY GARAGE W/ OCCUPIABLE ROOFTOPCONSTRUCTION TYPE III… | $15,000 | PIN |
| 2025-10-03 | 101073110 | NEW CONSTRUCTION | SELF CERT. PROJECT 2019 CBRC. NEW CONSTRUCTION: 4-STORY 3-DU MASONRY BUILDING W/ FINISHED BASEMENT, ROOFTOP ACCESS STAIRS, PRIVATE ROOFTOP … | $950,000 | PIN |
| 2025-10-01 | 101072650 | WRECKING/DEMOLITION | WRECK AND REMOVE A 2 STORY FRAME RESIDENCE AND A DETACHED FRAME GARAGE | $26,000 | PIN |
| 2025-08-27 | B200439897 | PERMIT – EXPRESS PERMIT PROGRAM | LINE VOLTAGE ELECTRICAL WORK. NEW TEMPORARY 100 AMP SERVICE DISCONNECTING MEANS WITH 2 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: … | $900 | PIN |
| 2017-06-13 | 100702522 | RENOVATION/ALTERATION | INTERIOR RENOVATION OF A SINGLE FAMILY RESIDENCE: MINOR ELECTRICAL WORK ASSOCIATED WITH INTERIOR RENOVATION. NEW NON-BEARING WALLS. NEW BA… | $30,000 | PIN |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2025-07-31 | $750,000 | Warranty Deed | 2522020460 | |
| 2019-09-24 | $557,000 | Other | 1926808275 | |
| 2017-03-10 | $450,000 | Warranty Deed | 1707408051 | |
| 2015-09-23 | $390,000 | Warranty Deed | 1527218053 |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
| Date | Code | Description | Status | Inspection |
|---|---|---|---|---|
| 2026-07-07 | VT1010 | ARRANGE COMPLETED PERMIT INSP. | OPEN | PERMIT |
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Verify current status of the open permit inspection violation (VT1010, opened 2026-07-07)
- [ ] Confirm final occupancy certificate and completion of all permit requirements
- [ ] Research prior ownership and use of the demolished structure (2015–2025 period)
- [ ] Verify whether a variance or zoning approval was required for the four-story multi-family conversion
- [ ] Reconcile permit count: the research payload for this PIN contains 5 Chicago Building Permits records; confirm whether additional permits exist that were not captured in this pass