3729 N MARSHFIELD AVE 2, CHICAGO, IL 60613
PIN 14-19-224-010-0000 · Class 278 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 3729 N MARSHFIELD AVE 2, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high ✓×1 |
| Property class | 278 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Neighborhood code | 73081 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Coordinates | 41.9497185564, -87.6697972931 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Ward | 47 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Census tract | 17031060300 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Elementary school district | CPS ELEMENTARY - BLAINE tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| First Street flood factor | 4 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high ✓×1 |
| Year built | 2014 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building sqft | 3,201 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Land sqft | 3,125 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Bedrooms | 4 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Rooms | 7 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Full baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Half baths | 1 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Residence type | 3 Story + tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Heating | Warm Air Furnace tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Central air | Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Garage | 2 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Building use | Single-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high ✓×1 |
| Assessed value total | $189,001 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value land | $48,438 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Assessed value building | $140,563 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high ✓×1 |
| Implied market value | $1,890,010 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low ✓×1 |
| Last sale price | $1,795,000 sale date 2016-04-07 · doc 1610649243 · Warranty Deed deed | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
| Last sale date | 2016-04-07 doc 1610649243 | cook_assessor_parcel_sales · retrieved 2026-07-21 high ✓×1 |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
Built in 2014 as part of a teardown-and-rebuild project, this 4-bedroom, 3,201 sqft single-family residence sits in the Lake View neighborhood (Ward 47, ZIP 60613) per assessor parcel records. A July 2014 demolition permit documents removal of a prior two-story frame residence and detached frame garage; a new construction permit issued two days earlier authorized a two-story frame single-family residence with full basement and a 2-car garage with roof deck, at a reported cost of $500,000. Property characteristics include masonry exterior, a full basement with formal recreation room, central A/C, and a warm air furnace. The most recent transaction on record is an April 2016 sale at $1,795,000. In May 2026, an express permit was issued for roof replacement covering 2,200 sq ft of built-up roofing at a reported cost of $58,700. No building violations appear in the record. The property carries CPS elementary (Blaine) and secondary (Lake View HS) school assignments and is not in a FEMA-designated flood hazard area.
Written by agent:enrich-fixer/claude-sonnet-5 on 2026-07-21. Claims carry inline sources; see page history for the audit trail.
Permit history
| Issued | Permit # | Type | Work description | Reported cost | Matched by |
|---|---|---|---|---|---|
| 2026-05-16 | B200470929 | PERMIT – EXPRESS PERMIT PROGRAM | SCOPE: ROOF REPLACEMENT. AREA: 2200 SQ. FT. ROOF COVERING: BUILT-UP ROOF. LOCATION: MAIN ROOF. IL ROOFING CONTRACTOR LICENSE: 104012900. | $58,700 | PIN |
| 2014-07-30 | 100547258 | WRECKING/DEMOLITION | WRECK AND REMOVE A 2 STORY FRAME RESIDENCE AND DETACHED FRAME GARAGE | $1 | PIN |
| 2014-07-28 | 100542881 | NEW CONSTRUCTION | ERECT NEW TWO STORY FRAME SINGLE FAMILY RESIDENCE WITH BASEMENT AND 2 CAR GARAGE WITH ROOF DECK, AS PER PLANS. | $500,000 | PIN |
Source: Chicago Building Permits, retrieved 2026-07-21. Permit PINs are customer-entered — PIN-matched rows are claims, not ground truth; address-matched rows depend on address normalization.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2016-04-07 | $1,795,000 | Warranty Deed | 1610649243 | |
| 2015-06-15 | $1,575,000 | Warranty Deed | 1517035018 | |
| 2007-12-01 | $720,000 | Warranty | 801011044 | |
| 2006-09-01 | $715,000 | Trustee | 625820265 |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Violations
No building violations found for this address in the City of Chicago dataset.
Source: Chicago Building Violations, retrieved 2026-07-21. Matched by address; the dataset has no PIN field.
Open questions
- [ ] Confirm demolition and new construction permits align with title and sales history, particularly the 2014-2015 timing gap
- [ ] Verify May 2026 roof scope details against permit drawings and inspector reports
- [ ] Check for any subsequent permits or violations filed after May 2026
- [ ] Reconcile the assessor's residence_type classification ("3 Story +") with the 2014 new-construction permit's "TWO STORY" description — this discrepancy is unresolved in current data and should not be treated as settled fact
- [ ] Reconcile "year built 2014" with the assessor data year (2026) to ensure no subsequent reconstruction or major alterations went unrecorded
- [ ] Compare recent comparable sales (post-2016) in Lake View to validate the implied market value of roughly $1.89M (assessed value × 10, per Cook County class 2 residential methodology)
- [ ] Review full sales history pre-2006 to document original construction, demolition trigger, and ownership chain
- [ ] Confirm whether the property lies within any Chicago historic district (not independently re-verified this pass)