4345 N ASHLAND AVE, CHICAGO, IL 60613
PIN 14-17-300-002-0000 · Class 211 · LAKE VIEW (6) · map
Facts
| Fact | Value | Provenance |
|---|---|---|
| Address | 4345 N ASHLAND AVE, CHICAGO, IL 60613 tax year 2026 | cook_assessor_parcel_addresses · retrieved 2026-07-21 high |
| Property class | 211 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Township | Lake View tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Neighborhood code | 73032 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| ZIP code | 60613 tax year 2026 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Community area | LAKE VIEW (6) tax year 2018 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Coordinates | 41.9611653029, -87.6687897116 parcel centroid | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Ward | 47 tax year 2023 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Census tract | 17031060100 tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Elementary school district | CPS ELEMENTARY - RAVENSWOOD tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| High school district | CPS SECONDARY - LAKE VIEW HS tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| FEMA special flood hazard area | No tax year 2025 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| First Street flood factor | 1 tax year 2019 | cook_assessor_parcel_universe · retrieved 2026-07-21 high |
| Year built | 1910 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Building sqft | 2,102 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Land sqft | 3,750 sq ft tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Bedrooms | 4 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Rooms | 10 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Full baths | 2 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Half baths | 0 tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Residence type | 2 Story tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Apartments | Two tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Exterior wall | Masonry tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Basement | Full tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Basement finish | Formal Rec Room tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Heating | Warm Air Furnace tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Central air | No Central A/C tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Garage | 2 cars tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Attic | None tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Building use | Multi-Family tax year 2026 | cook_assessor_res_characteristics · retrieved 2026-07-21 high |
| Assessed value total | $53,000 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high |
| Assessed value land | $30,499 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high |
| Assessed value building | $22,501 assessor mailed · tax year 2026 | cook_assessor_assessed_values · retrieved 2026-07-21 high |
| Implied market value | $530,000 tax year 2026 · assessed_value_total × 10; Cook County class 2 residential property is assessed at 10% of market value | inferred_from_cook_assessor_assessed_values · retrieved 2026-07-21 low |
Confidence: high government record · medium single non-government source · low inferred. ✓ marks independent verification.
Find this property elsewhere: Zillow (search) · Redfin (search) · Realtor.com (search) — links point out; we never copy listing content.
Overview
Not yet enriched. An agent research pass will write a sourced overview here.
Permit history
Not yet enriched. City of Chicago permits for this PIN will be added by an enrichment pass.
Sales history
| Date | Price | Deed type | Doc # | Notes |
|---|---|---|---|---|
| 2016-11-14 | $1 | Warranty | 1635644039 | flagged by assessor sale filters (possibly non-arm's-length) |
Source: Assessor - Parcel Sales, retrieved 2026-07-21. Buyer and seller names are in the public record — follow the source.
Open questions
- [ ] Pull permit and violation history from City of Chicago datasets
- [ ] Verify seed facts against an independent source
- [ ] Bounded web pass: recent listing or renovation activity, neighborhood context